PRO | Corporate | ||
---|---|---|---|
Monthly price Click for Annual Discounts | $33 / mo | $100 / mo | $300 / mo |
Get started easily! | Get Your Platform | Get Your Platform | |
SOAR Transaction Fee | 7% | 0% | 0% |
Credit Card Transaction Fee | 2.9% + $0.30 | 2.9% + $0.30 | 2.9% + $0.30 |
Instant Payouts | ✔ | ✔ | ✔ |
Admin-Level Users | 1 | 1 | 5 |
Product Support | Email & Phone | Email, Phone, & Screenshare | Email, Phone, & Screenshare |
Free Course Creator Training | ✔ | ✔ | ✔ |
Free Course Marketing Training | ✔ | ✔ | ✔ |
Custom Domain Support | ✔ | ✔ | ✔ |
Number of Students | ✔ | $1.50/mo per user after 75 | $1.50/mo per user after 150 |
Unlimited Videos | ✔ | ✔ | ✔ |
Unlimited Courses | ✔ | ✔ | ✔ |
No Fees on Free Courses | ✔ | ✔ | ✔ |
Unlimited Hosting | ✔ | ✔ | ✔ |
Integrated Payment Processing | ✔ | ✔ | ✔ |
Graded Quizzes and Tests | ✔ | ✔ | ✔ |
Unbranded Learning Platform | 1 | 1 | 1 |
Platform Theme Customization | ✔ | ✔ | ✔ |
Course Completion Certificates | ✔ | ✔ | ✔ |
Student Activity Reports | ✔ | ✔ | ✔ |
SOAR’s Intelligent Features | |||
Micro-Learning with Push Content | ✔ | ✔ | ✔ |
Customer Relationship Manager (CRM) w/ Lead Tracking | 1 Admin Users | 1 Admin User | 5 Admin Users |
Custom Surveys for Marketing | ✔ | ✔ | ✔ |
Private Coaching (Chat w/ Students) | ✔ | ✔ | ✔ |
Community Forum for Each Course | ✔ | ✔ | ✔ |
Student Video Responses | ✔ | ✔ | ✔ |
Upgraded Plan Features | |||
Coupon Codes | ✔ | ✔ | |
Custom Report Builder | ✔ | ✔ | |
Advanced Reports | ✔ | ||
Import Students through Upload | ✔ | ||
Bulk Student Enrollments | ✔ | ||
Custom User Roles | ✔ | ||
Start Your 30 Day Trial | Start Your 30 Day Trial |
We shopped and compared for you.
With SOAR, you get the most and the best for the least.
Feel free to verify for yourself. You’ll be back.
With SOAR, you get the most and the best for the least.
Feel free to verify for yourself. You’ll be back.